Our actuators at a glance
Volz servos excel with simplicity of design while maximizing positioning force, reliability and durability – and let your AAM and UAV projects take off!
Search results (28)
Haven't found the right product?
We would be happy to advise you personally on which of our products best meets your requirements.
Don't hesitate to contact us.
DA 13
5 Volts
| Width (Metric) | 13 mm |
| Width (Imperial) | 0.51 inch |
| Supply voltage (rated) | 5 VDC |
| Rated Torque (Imperial) | 0.398 ozf-in, 0.558 ozf-in |
| Rated Torque (Metric) | 0.045 Nm, 0.063 Nm |
| Peak Torque (Imperial) | 1.770 ozf-in, 2.655 ozf-in |
| Peak Torque (Metric) | 0.2 Nm, 0.3 Nm |
| Interface | PWM |
DA 14
5 Volts
| Width (Metric) | 14 mm |
| Width (Imperial) | 0.55 inch |
| Supply voltage (rated) | 5 VDC |
| Rated Torque (Imperial) | 0.398 ozf-in, 1.770 ozf-in |
| Rated Torque (Metric) | 0.045 Nm, 0.063 Nm |
| Peak Torque (Imperial) | 0.558 ozf-in, 2.655 ozf-in |
| Peak Torque (Metric) | 0.2 Nm, 0.3 Nm |
| Interface | PWM |
DA 14-N
5-9 Volts
| Width (Metric) | 14 mm |
| Width (Imperial) | 0.59 inch |
| Supply voltage (rated) | 6 VDC |
| Rated Torque (Imperial) | 1.416 ozf-in |
| Rated Torque (Metric) | 0.16 Nm |
| Peak Torque (Imperial) | 5.310 ozf-in |
| Peak Torque (Metric) | 0.6 Nm |
| Interface | PWM |
DA 15
5 Volts
| Width (Metric) | 15 mm |
| Width (Imperial) | 0.59 inch |
| Supply voltage (rated) | 5 VDC |
| Rated Torque (Imperial) | 0.398 ozf-in, 0.558 ozf-in |
| Rated Torque (Metric) | 0.045 Nm, 0.063 Nm |
| Peak Torque (Imperial) | 1.770 ozf-in, 2.655 ozf-in |
| Peak Torque (Metric) | 0.2 Nm, 0.3 Nm |
| Interface | PWM |
DA 15-N
5-30 Volts
| Width (Metric) | 15 mm |
| Width (Imperial) | 0.59 inch |
| Supply voltage (rated) | 6 VDC, 12 VDC, 28 VDC |
| Rated Torque (Imperial) | 0.975 ozf-in, 1.416 ozf-in, 1.594 ozf-in, 2.213 ozf-in |
| Rated Torque (Metric) | 0.11 Nm, 0.16 Nm, 0.18 Nm, 0.25 Nm |
| Peak Torque (Imperial) | 3.538 ozf-in, 5.310 ozf-in |
| Peak Torque (Metric) | 0.4 Nm, 0.6 Nm |
| Interface | CAN , PWM , RS 485 , Single Ended Serial |
DA 15-N-HT
5-32 Volts
| Width (Metric) | 15 mm |
| Width (Imperial) | 0.59 inch |
| Supply voltage (rated) | 6 VDC, 12 VDC, 28 VDC |
| Rated Torque (Imperial) | 5.310 ozf-in |
| Rated Torque (Metric) | 0.6 Nm |
| Peak Torque (Imperial) | 13.276 ozf-in |
| Peak Torque (Metric) | 1.5 Nm |
| Interface | CAN , PWM , RS 485 , Single Ended Serial |
DA 15-N.ISS
5-30 Volts
| Width (Metric) | 15 mm |
| Width (Imperial) | 0.59 inch |
| Supply voltage (rated) | 6 VDC, 12 VDC, 28 VDC |
| Rated Torque (Imperial) | 1.416 ozf-in, 2.213 ozf-in |
| Rated Torque (Metric) | 0.16 Nm, 0.25 Nm |
| Peak Torque (Imperial) | 5.310 ozf-in |
| Peak Torque (Metric) | 0.6 Nm |
| Interface | CAN , PWM , RS 485 , Single Ended Serial |
DA 15-T
5-16 Volts
| Width (Metric) | 15 mm |
| Width (Imperial) | 0.59 inch |
| Supply voltage (rated) | 6 VDC, 12 VDC |
| Rated Torque (Imperial) | 1.416 ozf-in, 2.213 ozf-in |
| Rated Torque (Metric) | 0.16 Nm, 0.25 Nm |
| Peak Torque (Imperial) | 5.310 ozf-in |
| Peak Torque (Metric) | 0.6 Nm |
| Interface | PWM |
DA 20
5-8 Volts
| Width (Metric) | 20 mm |
| Width (Imperial) | 0.79 inch |
| Supply voltage (rated) | 6 VDC, 12 VDC, 28 VDC |
| Rated Torque (Imperial) | 1.947 ozf-in, 2.655 ozf-in, 4.438 ozf-in, 6.188 ozf-in, 7.063 ozf-in |
| Rated Torque (Metric) | 0.22 Nm, 0.3 Nm, 0.5 Nm, 0.7 Nm, 0.8 Nm |
| Peak Torque (Imperial) | 9.736 ozf-in, 10.625 ozf-in, 13.25 ozf-in, 13.276 ozf-in, 14.188 ozf-in |
| Peak Torque (Metric) | 1.1 Nm, 1.2 Nm, 1.5 Nm, 1.6 Nm |
| Interface | PWM |
DA 20-N
20-30 Volts
| Width (Metric) | 20 mm |
| Width (Imperial) | |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 141.6 ozf-in |
| Rated Torque (Metric) | 1 Nm |
| Peak Torque (Imperial) | 283.2 ozf-in |
| Peak Torque (Metric) | 2 Nm |
| Interface | CAN |
DA 20-T
10-30 Volts
| Width (Metric) | 20 mm |
| Width (Imperial) | 0.79 inch |
| Supply voltage (rated) | 14 VDC, 28 VDC |
| Rated Torque (Imperial) | 1.328 ozf-in |
| Rated Torque (Metric) | 0.15 Nm |
| Peak Torque (Imperial) | 2.655 ozf-in |
| Peak Torque (Metric) | 0.3 Nm |
| Interface | PWM |
DA 20-TS
12-32 Volts
| Width (Metric) | 20 mm |
| Width (Imperial) | 0.79 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 1.328 ozf-in |
| Rated Torque (Metric) | 0.15 Nm |
| Peak Torque (Imperial) | 2.655 ozf-in |
| Peak Torque (Metric) | 0.3 Nm |
| Interface | RS 485 |
DA 22
10-30 Volts
| Width (Metric) | 22 mm |
| Width (Imperial) | 0.87 inch |
| Supply voltage (rated) | 12 VDC, 28 VDC |
| Rated Torque (Imperial) | 6.188 ozf-in, 7.081 ozf-in, 10.621 ozf-in, 15.938 ozf-in |
| Rated Torque (Metric) | 0.7 Nm, 0.8 Nm, 1.2 Nm, 1.8 Nm |
| Peak Torque (Imperial) | 13.25 ozf-in, 14.161 ozf-in, 26.5 ozf-in, 26.552 ozf-in |
| Peak Torque (Metric) | 1.5 Nm, 1.6 Nm, 3 Nm, 3.0 Nm |
| Interface | PWM , RS 485 |
DA 22-BLDC
10-32 Volts
| Width (Metric) | 22 mm |
| Width (Imperial) | 0.87 inch |
| Supply voltage (rated) | 12 VDC, 28 VDC |
| Rated Torque (Imperial) | 11.506 ozf-in, 13.276 ozf-in |
| Rated Torque (Metric) | 1.3 Nm, 1.5 Nm |
| Peak Torque (Imperial) | 26.552 ozf-in, 30.978 ozf-in |
| Peak Torque (Metric) | 3 Nm, 3.5 Nm |
| Interface | PWM , RS 485 |
DA 22-SUB
20-30 Volts
| Width (Metric) | 22 mm |
| Width (Imperial) | 0.87 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 15.931 ozf-in |
| Rated Torque (Metric) | 1.8 Nm |
| Peak Torque (Imperial) | 26.552 ozf-in |
| Peak Torque (Metric) | 3 Nm |
| Interface | PWM , RS 485 |
DA 26
12-32 Volts
| Width (Metric) | 26 mm |
| Width (Imperial) | 1.02 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 23.897 ozf-in |
| Rated Torque (Metric) | 2.7 Nm |
| Peak Torque (Imperial) | 44.254 ozf-in |
| Peak Torque (Metric) | 5 Nm |
| Interface | PWM , RS 485 |
DA 26-D
12-32 Volts
| Width (Metric) | 26 mm |
| Width (Imperial) | 1.02 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 44.254 ozf-in |
| Rated Torque (Metric) | 5 Nm |
| Peak Torque (Imperial) | 106.209 ozf-in |
| Peak Torque (Metric) | 12 Nm |
| Interface | RS 485 |
DA 26-SUB
12-32 Volts
| Width (Metric) | 26 mm |
| Width (Imperial) | 1.02 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 23.897 ozf-in |
| Rated Torque (Metric) | 2.7 Nm |
| Peak Torque (Imperial) | 44.254 ozf-in |
| Peak Torque (Metric) | 5.0 Nm |
| Interface | PWM , RS 485 |
DA 30
24-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 70.806 ozf-in |
| Rated Torque (Metric) | 8.0 Nm |
| Peak Torque (Imperial) | 141.612 ozf-in |
| Peak Torque (Metric) | 16 Nm |
| Interface | PWM , RS 485 |
DA 30-D
12-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 177.015 ozf-in |
| Rated Torque (Metric) | 20 Nm |
| Peak Torque (Imperial) | 283.224 ozf-in |
| Peak Torque (Metric) | 32 Nm |
| Interface | RS 485 |
DA 30-D-MCCS
12-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 70.806 ozf-in, 177.015 ozf-in |
| Rated Torque (Metric) | 8 Nm, 20 Nm |
| Peak Torque (Imperial) | 106.209 ozf-in, 265.522 ozf-in |
| Peak Torque (Metric) | 12 Nm, 30 Nm |
| Interface | RS 485 |
DA 30-HT
24-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 159.313 ozf-in |
| Rated Torque (Metric) | 18 Nm |
| Peak Torque (Imperial) | 283.224 ozf-in |
| Peak Torque (Metric) | 32 Nm |
| Interface | PWM , RS 485 |
DA 30-HT-D
12-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 318.627 ozf-in |
| Rated Torque (Metric) | 36 Nm |
| Peak Torque (Imperial) | 566.448 ozf-in |
| Peak Torque (Metric) | 64 Nm |
| Interface | RS 485 |
DA 30-HT-D-MCCS
12-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 123.910 ozf-in, 265.522 ozf-in |
| Rated Torque (Metric) | 14 Nm, 30 Nm |
| Peak Torque (Imperial) | 230.119 ozf-in, 265.522 ozf-in |
| Peak Torque (Metric) | 26 Nm, 30 Nm |
| Interface | RS 485 |
DA 30-HT-MCCS
24-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 159.313 ozf-in |
| Rated Torque (Metric) | 18 Nm |
| Peak Torque (Imperial) | 265.522 ozf-in |
| Peak Torque (Metric) | 30 Nm |
| Interface | PWM , RS 485 |
DA 30-MCCS
24-32 Volts
| Width (Metric) | 30 mm |
| Width (Imperial) | 1.18 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 70.806 ozf-in |
| Rated Torque (Metric) | 8 Nm |
| Peak Torque (Imperial) | 141.612 ozf-in |
| Peak Torque (Metric) | 16 Nm |
| Interface | PWM , RS 485 |
DA 36-LP
22-32 Volts
| Width (Metric) | 36 mm |
| Width (Imperial) | 1.42 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 97.358 ozf-in |
| Rated Torque (Metric) | 11 Nm |
| Peak Torque (Imperial) | 292.075 ozf-in |
| Peak Torque (Metric) | 33 Nm |
| Interface | PWM , RS 485 |
DA 58-D
12-32 Volts
| Width (Metric) | 58 mm |
| Width (Imperial) | 2.28 inch |
| Supply voltage (rated) | 28 VDC |
| Rated Torque (Imperial) | 708.060 ozf-in |
| Rated Torque (Metric) | 80 Nm |
| Peak Torque (Imperial) | 1770.149 ozf-in |
| Peak Torque (Metric) | 200 Nm |
| Interface | RS 485 |
Can't find what you were looking for?
Please get in contact with us to get more information about our actuators!